PERIODS | Camper/Roulotte | Tend | Adults & Visitors | Kids 3-7 yo | |
A | 30/04-21/05 | € 8,00 | € 4,00 | € 4,00 | € 2,00 |
B | 21/05-25/06 | € 11,00 | € 5,00 | € 5,00 | € 3,00 |
C | 25/06-9/07 | € 13,00 | € 6,00 | € 8,00 | € 5,00 |
D | 9/07-23/07 | € 14,00 | € 7,00 | € 11,00 | € 6,00 |
E | 23/07-30/07 | € 17,00 | € 8,00 | € 14,00 | € 7,00 |
F | 30/07-06/08 | € 19,00 | € 9,00 | € 15,00 | € 8,00 |
G | 06/08-13/08 | € 19,00 | € 9,00 | € 15,00 | € 8,00 |
H | 13/08-20/08 | € 23,00 | € 11,00 | € 17,00 | € 8,00 |
I | 20/08-27/08 | € 14,00 | € 7,00 | € 11,00 | € 7,00 |
L | 27/08-15/09 | € 8,00 | € 4,00 | € 5,00 | € 3,00 |
Included:
Electricty/ Parking Space/ Hot shower/ Shuttle service to the beach/ WI-FI
Camper Service/ Swimming pools from the 15th of June until the 31th of August
Taxes/Animation in August only.
Not Included:
City tax: € 0,60 cent. per day/ per person
Laundry/ Dryer/ Bicycles for renting
Pet 3,00 euro per day
Seasonal:
Seasonal from 25/04 to 15/09 in pitch without utilities 1,600.00 euros
Seasonal 25/04 to 15/09 in pitch with utilities "1,750.00 euros
Semi seasonal 25/04 to 31/07 in pitch withput utilities 1.000,00 euro, with utilities 1.100,00 euro
Winter storage on the pitch € 250.00
Info
Payment of the journey at the check-in
We accept: cash, credit cards, debit cards, We do not accept bank checks.
There will not be refund for early check-out.
PERIODS | Double Room | Three People Room | Quad Room | ||
A | Mon-Fri | € 45,00 | € 70,00 | € 90,00 | € 109,00 |
B | Sat-Sun | € 60,00 | € 80,00 | € 102,00 | € 123,00 |
C | Holiday | € 70,00 | € 104,00 | € 130,00 | € 155,00 |
D | Stay | € 45,00 | € 50,00 | € 70,00 | € 90,00 |
Not including the tourist tax €1,20 per day/ per person | -/- |
![]() |
-/- |
1 Meal/Day | €30 |
1 Meal/Day (Kids from 3 to 7 years old) | €15 |
2 Meals/Day | €40 |
2 Meals/Day (Kids from 3 to 7 years old) | €20 |
Kids from 0 to 3 years old | €0 |
Info
Payment of the journey at the check-in
We accept: cash, credit cards, debit cards, We do not accept bank checks.
There will not be refund for early check-out.
PERIODS | Bungalow 2 places | Bungalow 3 places | Mobilhome Minor | Mobilhome Standard |
Mobilhome Superior |
Mobilhome Delux |
|
A | 30/04-21/05 | € 240,00 | € 290,00 | € 300,00 | € 350,00 | € 430,00 | € 470,00 |
B | 21/05-25/06 | € 280,00 | € 310,00 | € 320,00 | € 375,00 | € 440,00 | € 480,00 |
C | 25/06-9/07 | € 300,00 | € 390,00 | € 400,00 | € 450,00 | € 480,00 | € 490,00 |
D | 9/07-23/07 | € 380,00 | € 420,00 | € 440,00 | € 470,00 | € 560,00 | € 580,00 |
E | 23/07-30/07 | € 430,00 | € 480,00 | € 490,00 | € 530,00 | € 600,00 | € 650,00 |
F | 30/07-06/08 | € 550,00 | € 630,00 | € 650,00 | € 700,00 | € 800,00 | € 850,00 |
G | 06/08-13/08 | € 600,00 | € 680,00 | € 700,00 | € 840,00 | € 1100,00 | € 1300,00 |
H | 13/08-20/08 | € 650,00 | € 850,00 | € 900,00 | € 950,00 | € 1200,00 | € 1300,00 |
I | 20/08-27/08 | € 550,00 | € 600,00 | € 700,00 | € 800,00 | € 1000,00 | € 1200,00 |
L | 27/08-15/09 | € 250,00 | € 300,00 | € 300,00 | € 360,00 | € 440,00 | € 500,00 |
Included:
Water, electricity and gas use in the Mobil Home/ Parking Space/ Air conditioning/
Kitchen set/ Shuttle service to the beach/ Tv
Swimming Pools from the 15th of June until the 31th of August/ Taxes.
WI-FI
Not Included:
City tax € 0,60 cent. per day/ per person
Final Cleaning Service Euro 50,00
Sheets for renting at request
Pet 3,00 euro per day
INFO:
Deposit of 100 Euros
Arrivals on Saturdays from 4 pm until 11 pm
Leaving on Saturdays before 10 am.
Payment of the journey at the check-in
We accept: cash, credit cards, debit cards, We do not accept bank checks.
There will not be refund for early check-out.